Afmetingen waterontharders
Hieronder een overzicht van waterontharders en hun afmetingen. Alle waarden zijn in centimeters. In geval de waterontharder een duo-model betreft zijn ook de afmetingen van het zoutvat weergegeven. Hou er rekening mee dat dit de netto afmetingen zijn en exclusief aan- en afvoerleidingen.
Fabrikant - model | hoogte | diepte | breedte | zoutvat hoogte | zoutvat diepte | zoutvat breedte |
---|---|---|---|---|---|---|
Apic - Deimos | 113,0 | 56 | 34 | |||
Apic - Melite | 60,0 | 33 | 47 | |||
Apic - Heracles junior | 60,2 | 33 | 55,7 | |||
Apic - Zetes | 111,8 | 33,4 | 55,7 | |||
Apic - Zetes junior | 60,2 | 33 | 55,7 | |||
Apic - Heracles | 111,8 | 33,4 | 55,7 | |||
Apic - Nessos | 111,8 | 33,4 | 55,7 | |||
Aqua Delight - Aqua-Duo 5800 SXT 10 | 65,0 | 21 | 21 | 44 | 32 | 32 |
Aqua Delight - Aqua-Duo 5800 SXT 14 | 98,0 | 18 | 18 | 90 | 32 | 32 |
Aqua Delight - Aqua-Duo 5800 SXT 20 | 110,0 | 21 | 21 | 90 | 32 | 32 |
Aqua Delight - Aqua-Duo 5800 XTR 10 | ||||||
Aqua Delight - Aqua-Duo 5800 XTR 14 | ||||||
Aqua Delight - Aqua-Duo 5800 XTR 20 | ||||||
Aquacare - Sumo 1 | 49,2 | 23,5 | 47,5 | |||
Aquacare - Twinsoft Compact | 48,2 | 20,3 | 45,7 | |||
Aquacare - Twinsoft Pro | 69,0 | 29 | 68,7 | |||
AquaClaro - Ultra 9 | 53,0 | 30 | 48 | |||
AquaClaro - Ultra 11 | 65,0 | 30 | 48 | |||
AquaClaro - Ultra 14 | 82,0 | 30 | 48 | |||
AquaClaro - Ultra 17 | 107,0 | 30 | 48 | |||
AquaClaro - Ultra 22 | 107,0 | 30 | 48 | |||
AquaClaro - Hybrid 17 | 107,0 | 30 | 48 | |||
Aquaclaro - Soft Eco 12 | 75,0 | 36 | 55 | |||
Aquaclaro - Soft Eco 18 | 115,0 | 36 | 55 | |||
AquaClaro - Soft Lux | 76,0 | 37 | 54 | |||
AquaClean - Duosoft compact | 55,9 | 36 | 36 | |||
AquaClean - Duosoft pro | 71,1 | 56 | 56 | |||
Aquagroup - Soft Eco Small 12L | 75,0 | 36 | 55 | |||
Aquagroup - Soft Eco Big 18L | 115,0 | 36 | 55 | |||
Aquagroup - Clack 18L | ||||||
Aquagroup - Fleck Evolio 5800 8L | 76,0 | 31 | 43 | |||
Aquagroup - Fleck Evolio 5800 15L | 120,0 | 31 | 43 | |||
Aquagroup - Fleck Evolio 5800 20L | 120,0 | 31 | 43 | |||
Aquagroup - Fleck Evolio 5800 30L | 120,0 | 31 | 43 | |||
Aquagroup - Fleck Pentair 5600 SXT 10L | 72,0 | 32 | 48 | |||
Aquagroup - Fleck Pentair 5600 SXT 18L | 114,5 | 32 | 48 | |||
Aquagroup - Fleck Pentair 5600 SXT 25L | 114,5 | 32 | 48 | |||
Aquagroup - Soft Eco Slim 15L | ||||||
Aquagroup - Riversoft Claus 8 liter | 68,0 | 31 | 44 | |||
Aquagroup - Riversoft 16 liter | 113,5 | 31 | 44 | |||
Aquagroup - Mini SXT 5600 Fleck | 33,0 | 24 | 44 | |||
Aquagroup - Smal digitaal 8L | 43,2 | 24 | 44 | |||
Aquagroup - Compact digitaal SXT | 61 | 24 | 44 | |||
Aquarex - IMP Pro 14 | 73,0 | 32 | 53 | |||
Aquarex - IMP Pro 18 | 107,0 | 32 | 53 | |||
Aquarex - IMP Pro 26 | 118,0 | 32 | 53 | |||
Aquarex - KIVU 16 | 61,5 | 33 | 53 | |||
Aquarex - KIVU 25 | 107,0 | 33 | 53 | |||
Aquarex - KIVU 38 | 107,0 | 33 | 53 | |||
Aquatech - Aqua Duplex | 46,8 | 52,2 | 59 | |||
Aquatech - Aqua Simplex | 48,0 | 24,1 | 53,8 | |||
Aquatech - AvantaPure AT18 | 115,0 | 30 | 55 | |||
Aquatech - AvantaPure AT30 | 115,0 | 30 | 55 | |||
Aquatech - AvantaPure AT8 | 68,0 | 30 | 55 | |||
Aquatechnic - Ultrasoft 6 | 46,5 | 20 | 36 | |||
Aquatechnic - Ultrasoft 10 | 67,0 | 33 | 47 | |||
Aquatechnic - Ultrasoft 20 | 111,0 | 32,5 | 52 | |||
Atag - Descale 5 | 71,0 | 32 | 50 | |||
Atag - Descale 10 | 71,0 | 32 | 50 | |||
Atag - Descale 15 | 119,0 | 32 | 50 | |||
Atag - Descale 20 | 119,0 | 32 | 50 | |||
Atag - Descale 30 | 119,0 | 32 | 50 | |||
Bayard - Ecosoft 10 | 53,0 | 28,6 | 48,5 | |||
Bayard - Ecosoft 15 | 53,0 | 28,6 | 48,5 | |||
Bayard - Minima | 46,2 | 19,9 | 36 | |||
Bayard - Tenera 14 | 118,0 | 32 | 53 | |||
Bayard - Tenera 18 | 118,0 | 32 | 53 | |||
Bayard - Tenera 22 | 118,0 | 32 | 53 | |||
Bayard - Tenera 28 | 118,0 | 32 | 53 | |||
Boshuis - Combilux plus 100 | 61,0 | 26 | 45 | |||
Boshuis - Combilux plus 150 | 61,0 | 26 | 45 | |||
Boshuis - Combilux plus 200 | 61,0 | 26 | 45 | |||
Boshuis - Combilux plus 400 | 61,0 | 26 | 45 | |||
Boshuis - Duolux plus 100 | 60,0 | 19 | 19 | 44 | 32 | 32 |
Boshuis - Duolux plus 150 | 60,0 | 20 | 20 | 44 | 32 | 32 |
Boshuis - Duolux plus 200 | 60,0 | 20 | 20 | 44 | 32 | 32 |
Boshuis - Duolux plus 400 | 60,0 | 24 | 24 | 44 | 32 | 32 |
Boshuis - iQualQ Combi 100 | 61,0 | 26 | 45 | |||
Boshuis - iQualQ Combi 150 | 61,0 | 26 | 45 | |||
Boshuis - iQualQ Combi 200 | 61,0 | 26 | 45 | |||
Boshuis - iQualQ Combi 400 | 61,0 | 26 | 45 | |||
Boshuis - iQualQ Duo 100 | 60,0 | 18 | 18 | 60 | 25 | 25 |
Boshuis - iQualQ Duo 150 | 60,0 | 21 | 21 | 60 | 25 | 25 |
Boshuis - iQualQ Duo 200 | 60,0 | 21 | 21 | 90 | 25 | 25 |
Boshuis - iQualQ Duo 400 | 60,0 | 23 | 23 | 90 | 25 | 25 |
Boshuis - Twin | 52,0 | 31 | 42 | |||
Bulex - Bsoft B10 | 58,0 | 26 | 46 | |||
Bulex - Bsoft B15 | 76,0 | 26 | 46 | |||
Bulex - Bsoft B20 | 104,0 | 26 | 46 | |||
BWT - AQA life | 61,0 | 41 | 50,5 | |||
BWT - AQA Perla Duo | 89,0 | 50 | 52 | |||
BWT - AQA smart | 63,0 | 39 | 57 | |||
BWT - AQA smart C | 109,0 | 39 | 57 | |||
BWT - AQA viseo | 60,0 | 36 | 48 | |||
BWT - Aquadial softlife bio 10 | 53,2 | 27 | 48 | |||
BWT - Aquadial softlife bio 15 | 60,2 | 27 | 48 | |||
BWT - Aquadial softlife bio 20 | 80,4 | 27 | 48 | |||
BWT - Aquadial softlife bio 25 | 80,4 | 27 | 48 | |||
BWT - Bestsoft 11 | 53,2 | 27 | 48 | |||
BWT - AQA Perla 5 | 65,4 | 38,6 | 50,3 | |||
BWT - AQA Perla 10 | 111,3 | 38,6 | 49,9 | |||
BWT - AQA Perla 20 | 110,7 | 38,6 | 49,9 | |||
BWT - Rondomat 25M | 65,0 | 33 | 61 | |||
BWT - Rondomat 50M | 109,5 | 33 | 61 | |||
BWT - Rondomat 100M | 134,0 | 33 | 61 | |||
ClearWater - Comfort 160 | 59 | 31 | 53 | |||
ClearWater - Comfort 250 | 105 | 31 | 53 | 0,0 | ||
ClearWater - Compact | 50 | 23 | 38 | 0,0 | ||
ClearWater - Standard 160 | 62 | 33 | 52 | 0,0 | ||
ClearWater - Standard 250 | 107 | 33 | 52 | 11,0 | ||
Culligan - Compact | 62,0 | 30 | 53 | |||
Culligan - Medaillist 1045 | 160,0 | 22,5 | 22,5 | 108, | 47 | 47 |
Culligan - Medaillist 910 | 63,0 | 22,5 | 22,5 | 49 | 33,3 | 33,3 |
Culligan - Medaillist 915 | 112,0 | 22,5 | 22,5 | 79 | 33,3 | 33,3 |
Culligan - Medaillist 920 | 130,5 | 22,5 | 22,5 | 108, | 41 | 41 |
Culligan - Medaillist 930 | 145,0 | 22,5 | 22,5 | 108, | 47 | 47 |
Delta - Arenal | 60,3 | 55,3 | 27,6 | |||
Delta - Domela | 44,9 | 20 | 28,5 | 45 | 15,4 | 21,4 |
Delta - Duplex compact | 46,8 | 52,2 | 59 | |||
Delta - Duplex duet | 47,8 | 46,4 | 35,5 | 37,4 | 24,2 | 46,4 |
Delta - Duplex unit | 43,3 | 46,4 | 34,8 | 37,4 | 46,4 | 24,4 |
Delta - Escalda | 48,0 | 24,1 | 53,8 | |||
Delta - Garona | 44,9 | 34,4 | 34,8 | 37,4 | 46,4 | 24,2 |
Delta - Isera | 48,0 | 24,1 | 53,8 | 37,4 | 24,2 | 46,4 |
Delta - Morava | 46,0 | 47 | 49 | |||
Delta - Mosela | 47,3 | 35,9 | 46,2 | 37,4 | 46,4 | 24,2 |
Delta - Onega | 55,2 | 27,6 | 55,3 | |||
Delta - Onega duplex | 55,2 | 27,6 | 55,3 | 55,2 | 55,3 | 27,6 |
Delta - Ontario duplex | 60,0 | 58,4 | 34,9 | 90 | 32 | 32 |
Delta - Rusela | 44,9 | 20 | 28,5 | 45 | 15,4 | 21,4 |
Delta - Simplex compact | 48,0 | 24,1 | 53,8 | |||
Delta - Tibera | 46,8 | 52,2 | 59 | |||
Detandt-Simon - Futura 25 | 111,0 | 30 | 52 | |||
Detandt-Simon - Primo 12 | 67,0 | 32 | 50 | |||
Detandt-Simon - Primo 20 | 114,0 | 32 | 50 | |||
Detandt-Simon - Primo 25 | 114,0 | 32 | 50 | |||
Durlem - VI30 Duo BP | 61,0 | 30 | 20 | 61,0 | 20 | 30 |
Durlem - VI50 BP | 130,0 | 20 | 30 | |||
Durlem - VI50 Duo BP | 75,0 | 30 | 20 | 75 | 20 | 30 |
Durlem - Vpro | 90,0 | 32 | 52 | |||
Durlem - VSlim | 46,5 | 20 | 36 | |||
Durlem - VX | 113,0 | 34 | 57 | |||
Ecobulles - Ecobulles | ||||||
Ecowater - Atlas 15 | 83,5 | 32 | 37 | |||
Ecowater - Atlas 20 | 108,0 | 32 | 37 | |||
Ecowater - eVOLUTION 100 compact | 55,5 | 33 | 43 | |||
Ecowater - eVOLUTION 200 compact | 68,0 | 33 | 43 | |||
Ecowater - eVOLUTION 300 Boost | 88,0 | 36 | 51 | |||
Ecowater - eVOLUTION 400 Boost | 114,0 | 36 | 51 | |||
Ecowater - eVOLUTION 500 Power | 114,0 | 36 | 51 | |||
Ecowater - eVOLUTION 600 Power | 145,0 | 35 | 36 | 93 | 42 | 42 |
Ecowater - eVOLUTION Refiner Boost | 88,0 | 36 | 51 | |||
Ecowater - eVOLUTION Refiner Power | 114,0 | 36 | 51 | |||
Ecowater - Galaxy VDR14 | 65,0 | 49,5 | 41,5 | |||
Ecowater - Galaxy VDR20 | 116,8 | 49,5 | 41,5 | |||
Ecowater - Galaxy VDR25 | 121,3 | 49,5 | 41,5 | |||
Ecowater - Galaxy VDR30 | 121,9 | 53,3 | 43,2 | |||
Ecowater - ESM9 CE+ | 55,0 | 32,4 | 43,2 | |||
Ecowater - ESM 11 | 66,8 | 32,4 | 43,2 | |||
Ecowater - ESM15 CE+ | 83,8 | 32,4 | 43,2 | |||
Ecowater - ESM18 CE+ | 115,5 | 35,5 | 50 | |||
Ecowater - ESM25 CE+ | 115,5 | 35,5 | 50 | |||
Ecowater - ESM 42 | 143,8 | 35,5 | 35,5 | 93 | 40,5 | 40,5 |
Electrolux - Soft Lux | 76,0 | 37 | 54 | |||
Erie - IQsoft Eco9 | 49,7 | 28 | 43,8 | |||
Erie - IQsoft Eco12 | 57,5 | 28 | 43,8 | |||
Erie - IQsoft Eco18 | 72,8 | 28 | 43,8 | |||
Erie - IQsoft Eco26 | 98,2 | 28 | 43,8 | |||
Erie - Maxima Eco11 | 66,6 | 34,5 | 57,3 | |||
Erie - Maxima Eco15 | 80,6 | 34,5 | 57,3 | |||
Erie - Maxima Eco20 | 80,6 | 34,5 | 57,3 | |||
Erie - Maxima Eco26 | 108,5 | 34,5 | 57,3 | |||
Erie - Maxima Eco32 | 108,5 | 34,5 | 57,3 | |||
Gamma - System Pure | 108,0 | 32 | 55 | |||
General electric - GNOH45KE | 120,7 | 37 | 53 | |||
General electric - GXOF18KE | 77,5 | 37 | 53 | |||
General electric - GXOF27KE | 120,7 | 37 | 53 | |||
Golantec - EC-10 | 68,0 | 32 | 56 | |||
Golantec - EC-14 | 101,0 | 32 | 56 | |||
Golantec - EC-18 | 113,0 | 32 | 56 | |||
Golantec - EC-22 | 113,0 | 32 | 56 | |||
Golantec - EC-25 | 113,0 | 32 | 56 | |||
Golantec - EC-30 | 113,0 | 32 | 56 | |||
Grunbeck - Weichwassermeister GSX5 | 73,0 | 54 | 49 | |||
Grunbeck - Weichwassermeister GSX10 | 73,0 | 54 | 49 | |||
Grunbeck - Weichwassermeister GSX10-I | 73,0 | 54 | 49 | |||
Grunbeck - softliQ:SC18 | 82,0 | 36 | 43 | |||
Grunbeck - softliQ:SC23 | 82,0 | 36 | 43 | |||
Grunbeck - softliQ:MC32 | 91,0 | 53 | 58 | |||
Grunbeck - WINNI-mat VGX9 | 64,0 | 53 | 33 | |||
Grunbeck - WINNI-mat VGX14 | 64,0 | 53 | 33 | |||
Grunbeck - WINNI-mat VGX19 | 64,0 | 53 | 33 | |||
Halutec - Domus DPS 300 | 48,5 | 25 | 44 | |||
Halutec - Domus DPS 500 | 50,0 | 25 | 44 | 39 | 44 | 25 |
Halutec - Domus DPS 600 | 66,0 | 60 | 60 | |||
Halutec - MiniMax M3 | 49,0 | 21 | 45 | |||
Halutec - SensorSoft | 48,0 | 25 | 44 | |||
Hydrotense - StandAlone 8L | 65,0 | 22 | 22 | |||
Hydrotense - StandAlone 12L | 73,0 | 28 | 28 | 44 | 31 | 13 |
Hydrotense - Seduction 8 | 68,0 | 31 | 43,5 | |||
Hydrotense - StandAlone 18L | 110,0 | 22 | 22 | |||
Hydrotense - Seduction 16 | 115,0 | 31 | 43,5 | |||
Hydrotense - Seduction 22 | 115,0 | 31 | 43,5 | |||
Hydrotense - HighFlow EL-18 | 114,0 | 32 | 48 | |||
Judo - Biosoft-C | 50,0 | 57 | 32 | |||
Judo - Quicksoft Duo | 49,0 | 34 | 28 | 46 | 28 | 36 |
Judo - Quicksoft Uno | ||||||
Judo - Quicksoft-C | 59,0 | 35 | 57 | |||
Kinetico - Essential 11 | 60,8 | 30 | 45 | |||
Kinetico - Essential 17 | 78,5 | 30 | 46 | |||
Kinetico - Essential 8 | 50,8 | 29 | 45 | |||
Kinetico - Kube 15 | 60,1 | 35 | 56 | |||
Kinetico - Kube 6 | 49,2 | 24 | 42 | |||
Kinetico - Mini KB | 48,2 | 15 | 33 | 41 | 28 | 28 |
Kinetico - Premier Compact HE | 49,6 | 22 | 47 | |||
Kinetico - Premier Compact HF | 49,6 | 22 | 47 | |||
Kinetico - Premier Maxi | 69,1 | 29 | 69 | |||
Kinetico - Sumo 1 | 49,2 | 23,5 | 47,5 | |||
Kinetico - Sumo 2 | 59,5 | 33,5 | 53 | |||
Limso - Limso 12 | 59,0 | 26,5 | 50,5 | |||
Limso - Limso 20 | 105,0 | 26,5 | 50,5 | |||
Lubron - EasySoft Split 1000 SXT2 | 69,0 | 29 | 29 | 43,2 | 29 | 29 |
Lubron - EasySoft Split 700 SXT2 | 64,0 | 29 | 29 | 43,2 | 29 | 29 |
Lubron - Easysoft 450 Classic | 64,0 | 26,2 | 46,3 | |||
Lubron - Easysoft 450 SXT2 | 64,0 | 26,2 | 46,3 | |||
Lubron - Easysoft 750 Classic | 82,0 | 26,2 | 46,3 | |||
Lubron - Easysoft 750 SXT2 | 82,0 | 26,2 | 46,3 | |||
Lubron - Easysoft 1100 Classic | 82,0 | 33,1 | 58,3 | |||
Lubron - Easysoft 1100 SXT2 | 82,0 | 33,1 | 58,3 | |||
Lubron - Easysoft 1700 Classic | 110,0 | 33,1 | 58,3 | |||
Lubron - Easysoft 1700 SXT2 | 110,0 | 33,1 | 58,3 | |||
Lubron - Softstar Classic | 68,0 | 21 | 40 | |||
Lubron - Softstar SXT2 | 69,0 | 21 | 40 | |||
Lubron - Proline Classic | 52,2 | 27 | 44 | |||
Lubron - Proline SXT2 | 52,2 | 27 | 44 | |||
My Aqua - Fleck Pentair 5600SXT 4L | 33,0 | 24 | 44 | |||
My Aqua - Fleck Pentair 5600SXT 6L | 33,0 | 24 | 44 | |||
My Aqua - Fleck Pentair 5600SXT 10L | 72,0 | 32 | 48 | |||
My Aqua - Fleck Pentair 5600SXT 14L | 114,5 | 32 | 48 | |||
My Aqua - Fleck Pentair 5600SXT 18L | 114,5 | 32 | 48 | |||
My Aqua - Fleck Pentair 5600SXT 22L | 114,5 | 32 | 48 | |||
My Aqua - Fleck Pentair 5600SXT 30L | 114,5 | 32 | 48 | |||
My Aqua - Fleck Pentair 5600SXT 50L | 0,0 | 0 | 0 | |||
Nemo Go - System Pure | 108,0 | 32 | 55 | |||
NoCalc - NoCalc | ||||||
North Star - 9ED | 53,0 | 30 | 48 | |||
North Star - 11ED | 65,0 | 30 | 48 | |||
North Star - 14ED | 82,0 | 30 | 48 | |||
North Star - 17ED | 106,0 | 30 | 48 | |||
North Star - 20ED | ||||||
North Star - 25ED | 124,0 | 40 | 40 | |||
North Star - 40ED | 129,0 | 40 | 40 | |||
North Star - Okosoft 35 | 82,2 | 30 | 48 | |||
North Star - 9UD | 53,0 | 30 | 48 | |||
North Star - 11UD | 65,0 | 30 | 48 | |||
North Star - 14UD | 82,0 | 30 | 48 | |||
North Star - 17UD | 106,0 | 30 | 48 | |||
North Star - 22UD | 107,0 | 30 | 48 | |||
North Star - 40UD | 124,0 | 46 | 46 | |||
NWF - Duo 10 | 60,0 | 21 | 21 | 60 | 21 | 21 |
NWF - Duo 15 | 105,0 | 20 | 20 | 90 | 21 | 21 |
NWF - Duo 20 | 105,0 | 21 | 21 | 90,5 | 34 | 34 |
NWF - Mini | 48,0 | 22 | 43 | |||
Pentair - Foleo 10 | 36,0 | 75 | 45,6 | |||
Pentair - Foleo 15 | 36,0 | 75 | 45,6 | |||
Pentair - Foleo 20 | 36,0 | 104, | 45,6 | |||
Puraqua - VM11 | 66,6 | 35 | 57 | |||
Puraqua - VM15 | 80,6 | 35 | 57 | |||
Puraqua - VM20 | 80,6 | 35 | 57 | |||
Puraqua - VM26 | 109,8 | 35 | 57 | |||
Puricom - Stratos HE15 | 90,1 | 34 | 52 | |||
Puricom - Stratos UFW15 | 90,1 | 34 | 52 | |||
Puricom - Stratos HE25 | 113,2 | 34 | 52 | |||
Puricom - Stratos UFW25 | 113,2 | 34 | 52 | |||
SoluCalc - SoluCalc | ||||||
Tapworks - TW11 | 65,4 | 48 | 20 | |||
Tapworks - TW15 | 82,2 | 64 | 20 | |||
Tapworks - TW17 | 82,2 | 64 | 20 | |||
Tapworks - TW22 | 106,7 | 89 | 23 | |||
TWP - TWP Bingo | 51,3 | 28 | 48 | |||
TWP - TWP Easy 14L | 14,0 | 37,5 | 49,5 | |||
TWP - TWP Easy 18L | 14,0 | 37,5 | 49,5 | |||
TWP - TWP Easy 25L | 14,0 | 37,5 | 49,5 | |||
TWP - TWP Easy Purificato 14L | 14,0 | 37,5 | 49,5 | |||
TWP - TWP Easy Purificato 18L | 14,0 | 37,5 | 49,5 | |||
TWP - TWP Easy Purificato 25L | 14,0 | 37,5 | 49,5 | |||
TWP - TWP Robocop | 111,5 | 31 | 42,5 | |||
Valeco - HomeGUARD | 55,0 | 29 | 47 | |||
Valeco - ProSeries 1 | 64,0 | 38 | 48 | |||
Valeco - ProSeries 2 | 76,0 | 38 | 48 | |||
Valeco - ProSeries Care | 76,0 | 38 | 48 | |||
Valeco - WaterMax 63 BEQ | 97,2 | 38 | 38 | 97,2 | 38 | 38 |
Van Marcke - Aqua-O-Matic Compact Eco Maxi | 96,3 | 39 | 61 | |||
Van Marcke - Aqua-O-Matic Compact Eco Mini | 58,0 | 35 | 55 | |||
Viessmann - VS9 | 55,0 | 33 | 44 | |||
Viessmann - VS14 | 83,8 | 33 | 44 | |||
Viessmann - VS17 | 106,7 | 33 | 44 | |||
Viessmann - VS24 | 119,4 | 33 | 44 | |||
Waterboss - 700 CWB700n | 65,5 | 37,5 | 47,6 | |||
Waterboss - 900 | 77,5 | 37,5 | 47,6 | |||
Waterboss - Microboss CMB410n | 55,0 | 29,5 | 47,6 | |||
Watergenius - Classic Greenline 1400 | 110,0 | 32 | 55 | |||
Watergenius - Classic Greenline 1500 | 110,0 | 32 | 55 | |||
Watergenius - Classic Greenline 1800 | 110,0 | 32 | 55 | |||
Watergenius - Classic Greenline 850 | 60,0 | 32 | 55 | |||
Watergenius - Classic Greenline 900 | 60,0 | 32 | 55 | |||
Watergenius - Coby 25 | 45,5 | 27 | 46 | |||
Watergenius - Coby 50 | 55,5 | 27 | 46 | |||
Watergenius - Greenline External 1400 | 60,0 | 28 | 37 | 60 | 37 | 28 |
Watergenius - Greenline External 850 | 66,0 | 22 | 35 | 46 | 26 | 26 |
Watergenius - Home Water Station 1000 | 73,0 | 33 | 53 | |||
Watergenius - Home Water Station 2000 | 105,0 | 33 | 53 | |||
Watergenius - Home Water Station 3000 | 119,0 | 33 | 53 | |||
Watergenius - Hydro Soft Duplex | 55,0 | 40 | 48 | |||
Watergenius - Hydro Soft Duplex External | ||||||
Watergenius - Hydro Soft Simplex | 42,0 | 24 | 47 | |||
Watergenius - Hydro Soft Simplex External |
Uit assortiment modellen
Fabrikant - model | hoogte | diepte | breedte | zoutvat hoogte | zoutvat diepte | zoutvat breedte |
---|---|---|---|---|---|---|
Gamma - O'pure waterverzachter | 113,0 | 32 | 52 | |||
Grunbeck - Weichwassermeister GSXplus | 73,0 | 54 | 49 | |||
Hydrotense - StandAlone 10 | 63,0 | 22 | 22 | 44 | 33 | 33 |
Lubron - Compact C30 | 68,0 | 32 | 56 | |||
Lubron - Compact C30 ET | 68,0 | 32 | 56 | |||
Lubron - Compact C50 | 113,0 | 32 | 56 | |||
Lubron - Compact C50 ET | 113,0 | 32 | 56 | |||
Lubron - Compact C80 | 113,0 | 32 | 56 | |||
Lubron - Compact C80 ET | 113,0 | 32 | 56 | |||
Lubron - Compact C110 | 113,0 | 32 | 56 | |||
Lubron - Compact C110 ET | 113,0 | 32 | 56 |
Offerte service
Wilt u, gratis en zonder verplichtingen, een aantal op maat gesneden aanbiedingen ontvangen van waterontharders? Klik dan hier.
Foutje of aanvulling? Stuur ons een reactie